Knowledge > Products > ShareWiseAI
ShareWiseAI Overview
AI-Powered Social Media for Churches & Ministries Stop juggling 5 apps. One dashboard for every platform.
ShareWiseAI is an AI-powered social media management SaaS that helps churches and ministries create, schedule, and publish content across 8 social platforms from a single dashboard. It leverages Claude for theology-aware AI generation, integrates with the ChurchWiseAI ecosystem (SermonWise sermons, ITW illustrations) for content repurposing, and enforces per-tier usage limits with Stripe billing.
Current State
| Metric | Value |
|---|---|
| Status | Code-complete for MVP. NOT deployed to customers. |
| Marketing pages | Live at sharewiseai.com (hostname rewrite) |
| App pages | Built, behind "Coming Soon" waitlist on login/signup |
| Paying customers | 0 |
| Stripe products | Not yet created (launch blocker) |
| OAuth credentials | Not yet registered (launch blocker) |
| DB tables | Schema defined but not auto-created (launch blocker) |
| Build status | Passing (Vercel, main branch) |
Product Identity
| Field | Value |
|---|---|
| Brand | ShareWiseAI |
| Domain | sharewiseai.com |
| Tagline | AI-Powered Social Media for Churches & Ministries |
| Hook | Stop juggling 5 apps. One dashboard for every platform. |
| Codebase | churchwiseai-web (shared Next.js 16 app) |
| Deploy branch | main (Vercel) |
| Target audience | Church communications teams, solo pastors, ministry social managers |
Architecture: Hostname Rewrite
ShareWiseAI does not have its own codebase. It lives inside churchwiseai-web and is
served via a Next.js middleware hostname rewrite. The middleware intercepts all requests
to sharewiseai.com and maps them into the /social route tree.
Middleware location: churchwiseai-web/src/middleware.ts (lines 82-98)
Rewrite Rules
sharewiseai.com/ --> /social
sharewiseai.com/pricing --> /social/pricing
sharewiseai.com/login --> /social/login
sharewiseai.com/signup --> /social/signup
sharewiseai.com/app --> /social/app
sharewiseai.com/app/* --> /social/app/*
sharewiseai.com/_next/* --> pass through (static assets)
sharewiseai.com/api/social/* --> pass through (API routes)
sharewiseai.com/api/auth/* --> pass through (Supabase auth callbacks)
Static assets (images, fonts, etc.) and API routes are excluded from rewriting.
Pricing
Defined in churchwiseai-web/src/lib/social-pricing.ts.
| Tier | Monthly | Annual | Platforms | Posts/mo | AI/mo | Analytics | Workspaces |
|---|---|---|---|---|---|---|---|
| Free | $0 | $0 | 3 | 30 | 5 | 7 days | 1 |
| Pro | $19.95 | $199.50/yr | 5 | 150 | 50 | 30 days | 1 |
| Business | $49.95 | $499.50/yr | 8 | Unlimited | Unlimited | 90 days | 1 |
| Agency | $99.95 | $999.50/yr | 8 | Unlimited | Unlimited | 90 days | 5 |
Billing Rules
- Free tier: no credit card required, 3 platforms, 30 posts, 5 AI generations
- Pro/Business/Agency: 14-day free trial on all paid tiers
- Annual = pay for 10 months, get 12 (~17% savings)
- Note: Annual pricing shown above is planned; Stripe products not yet created (product is Coming Soon). Monthly-only pricing is in PRICING.md.
- Usage (posts_used_this_month, ai_used_this_month) resets monthly via
usage-resetcron - Limits enforced by
checkPostLimit(),checkAILimit(),checkPlatformLimit()in social-pricing.ts
Tier Feature Access
| Feature | Free | Pro | Business | Agency |
|---|---|---|---|---|
| Compose & Schedule | Y | Y | Y | Y |
| Content Calendar | Y | Y | Y | Y |
| AI Generate | Y | Y | Y | Y |
| Content Library | - | Y | Y | Y |
| Repurpose Content | - | Y | Y | Y |
| Recurring Schedules | - | Y | Y | Y |
| Campaigns | - | Y | Y | Y |
| AI Strategy Advisor | - | - | Y | Y |
| Analytics Export | - | - | Y | Y |
| White-Label Reports | - | - | - | Y |
| Multi-Workspace | - | - | - | Y |
Access gated by canAccessSocial(tier, feature) which maps features to minimum tier levels.
Supported Platforms
8 platforms configured in social-platforms.ts:
| Platform | Max Text | Scheduling | Analytics | Notes |
|---|---|---|---|---|
| 63,206 | Y | Y | Business + personal pages | |
| 2,200 | Y | Y | Requires image | |
| 3,000 | Y | Y | Org + personal profiles | |
| YouTube | 5,000 | Y | Y | Video upload, description text |
| X / Twitter | 280 | N | N | No native scheduling API; server-side publish at scheduled time |
| Threads | 500 | N | Y | Limited API surface |
| 500 | Y | Y | Board-based, image/video | |
| TikTok | 300 | N | N | Video only |
Authentication
Three auth systems coexist (defined in social-auth.ts):
| System | Header / Method | Use Case |
|---|---|---|
| Supabase Auth | Session cookie | SaaS users at /social/app/* (email/password + Google/GitHub OAuth) |
| Admin token | x-admin-token header | Church dashboard customers integrating from PewSearch admin |
| Internal property key | x-property-key + x-property-id headers | Cron jobs, internal automation (timing-safe HMAC comparison) |
The resolveOwner() function checks each system in priority order and returns a SocialOwner
discriminated union: { type: 'user'; userId }, { type: 'church'; churchId }, or
{ type: 'property'; propertyId }. All DB queries use ownerFilter() to scope data.
Brand Configuration
Defined in churchwiseai-web/src/lib/social-brand.ts:
name: ShareWiseAI
domain: sharewiseai.com
tagline: AI-Powered Social Media for Churches & Ministries
colors: navy #1B365D, gold #D4AF37, cream #FEFCF8 (shared with ChurchWiseAI)
nav: Features, Pricing, Sign In
appNav: Dashboard, Calendar, Compose, Library, Analytics, Campaigns, Platforms, Settings
Sitemap
Marketing Pages (public, indexed)
| Path | Page |
|---|---|
/social | Landing page (hero, features, platform logos, CTA) |
/social/pricing | Pricing page (4 tiers, feature comparison) |
/social/login | Sign in (Coming Soon stub) |
/social/signup | Create account (Coming Soon stub) |
App Pages (authenticated, noindex)
| Path | Page |
|---|---|
/social/app | Dashboard (post stats, upcoming scheduled, connected accounts) |
/social/app/compose | Post composer with platform previews |
/social/app/calendar | Content calendar with drag-and-drop |
/social/app/analytics | Platform analytics (impressions, engagement, followers) |
/social/app/campaigns | Campaign management (group posts by campaign) |
/social/app/platforms | Connect/disconnect social accounts (OAuth) |
/social/app/settings | Account settings, notification preferences |
/social/app/library | Content library (stub) |
/social/app/ai-advisor | AI strategy advisor (stub) |
Competitive Positioning
ShareWiseAI competes with Buffer, Later, Hootsuite, and Sprout Social. Key differentiators:
| Factor | ShareWiseAI | Competitors |
|---|---|---|
| Price | Free tier + $19.95 Pro | Buffer $6/channel, Hootsuite $99/mo, Sprout $249/mo |
| AI Generation | Built-in Claude-powered, theology-aware | Generic AI add-ons or none |
| Church Focus | Denomination-aware, integrates with SermonWise/ITW | Generic for all businesses |
| Repurposing | Blog/sermon/illustration to social post pipeline | Manual copy-paste |
| Ministry Calendar | Aligned to liturgical calendar + church events | Generic calendar |
Launch Blockers
- OAuth app credentials -- all 8 platform developer apps must be registered and approved
- Stripe live products -- 3 price pairs (Pro/Business/Agency, monthly+annual) need creation
- sharewiseai.com DNS -- must point to Vercel (currently unverified)
- Supabase
social_*tables -- schema defined in code but tables not yet created via migration - MailerLite / Resend integration -- email notifications for trial expiry, publish failures
- Analytics sync logic -- cron exists but platform-specific fetch is partially stubbed
See Also
- Architecture -- API routes, OAuth flow, cron jobs, database schema, components
- SermonWise AI -- sibling SaaS product (content source for repurposing)
- Chatbot Overview -- sibling AI product in churchwiseai-web
- Pricing (canonical) -- all Stripe IDs and billing rules
- Strategy -- how ShareWiseAI fits the company roadmap