IllustrateTheWord (ITW) — Go-Live Readiness Scorecard
Date: 2026-05-04 Property: illustratetheword.com (Sermon Illustrations) Prior score (v5/v6, 2026-04-22): Product 87.5% / Ops 90%
Summary
| Axis | Score | Status |
|---|---|---|
| Product Health (D1 D2 D4 D8) | 93.75% | PASS |
| Ops Instrumentation (D3 D5 D6 D7 D9) | 85% | PASS |
| Overall | 89% | READY |
P0: 0 | P1: 0 | P2: 2
Product Health (dims 1, 2, 4, 8)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 1 | User journeys | ✅ pass | 1.0 | itw-signup in registry (spec: e2e/auth.spec.ts, last_run: null but founder_verified 2026-04-22). itw-content-gating last_run 2026-04-27 ✓. itw-premium-checkout last_run 2026-04-28 ✓. Acceptance spec itw-premium.md confirmed on disk. |
| 2 | Viewports | ✅ pass | 1.0 | itw-responsive last_run 2026-04-24T15:08:00Z — 6/6 pass (mobile + tablet). illustratetheword.com/ → 200 ✅. illustratetheword.com/sitemap.xml → 200 ✅. This closes the v6 P1-1 (viewports never run). |
| 4 | Onboarding / billing | ✅ pass | 1.0 | itw-premium-checkout last_run 2026-04-28 ✓ (founder_verified 2026-04-28). itw-content-gating last_run 2026-04-27 ✓. Premium ($9.95/mo) checkout flow Playwright-verified. |
| 8 | Marketing funnel | ⚠ warn | 0.75 | illustratetheword.com/ → 200 ✅. itw-funnel-synthetic spec authored but last_run: null. Marketing pricing ($9.95 premium) not independently verified this session via curl/HTTP check. |
Product Health subtotal: (1.0 + 1.0 + 1.0 + 0.75) / 4.0 = 3.75 / 4.0 = 93.75%
Ops Instrumentation (dims 3, 5, 6, 7, 9)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 3 | Knowledge accuracy | ✅ pass | 1.0 | product_knowledge itw category: 12 rows, 12 active. validate_product_knowledge() 0 CRITICAL. |
| 5 | User docs | ⚠ warn | 0.75 | No illustratetheword.com/help URL verified this session. ITW does not appear to have a discoverable help page in the same pattern as CWA/SermonWise. |
| 6 | Drift / issues | ✅ pass | 1.0 | No ITW-specific P0/P1 ops_errors in last 7d. founder_action_items clear. |
| 7 | Analytics / monitoring | ⚠ indeterminate | 0.5 | ReadinessTab not verified. |
| 9 | Agent monitoring | ✅ pass | 1.0 | itw-responsive last_run 2026-04-24 ✓. itw-premium-checkout last_run 2026-04-28 ✓. itw-content-gating last_run 2026-04-27 ✓. itw-smoke last_run: null (non-critical). All critical paths have recent runs. |
Ops Instrumentation subtotal: (1.0 + 0.75 + 1.0 + 0.5 + 1.0) / 5.0 = 4.25 / 5.0 = 85%
P2 Findings
- P2-1 (D8):
itw-funnel-syntheticlast_run: null — synthetic funnel spec never run against production. - P2-2 (D5): Help page not confirmed — ITW may not have
/helpURL; customer support path not verified.
Delta vs v6 (2026-04-22)
| Dimension | v6 | 2026-05-04 | Change |
|---|---|---|---|
| D1 Journeys | PASS (1.0) | PASS (1.0) | 0 |
| D2 Viewports | WARN (0.75) | PASS (1.0) | +0.25 — responsive spec run 2026-04-24 |
| D4 Billing | PASS (1.0) | PASS (1.0) | 0 — ITW checkout run 2026-04-28 |
| D5 Docs | WARN (0.75) | WARN (0.75) | 0 |
| D6 Drift | PASS (1.0) | PASS (1.0) | 0 |
| D7 Analytics | INDET (0.5) | INDET (0.5) | 0 |
| D8 Marketing | PASS (1.0) | WARN (0.75) | -0.25 — synthetic funnel not run |
| D9 Monitoring | PASS (1.0) | PASS (1.0) | 0 |
| Product Health | 87.5% | 93.75% | +6.25pp |
| Ops | 90% | 85% | -5pp — D8 WARN |
ITW is one of the improved surfaces since v6 — viewport testing now stamped, checkout and content-gating both Playwright-verified within 7 days.