PewSearch — Go-Live Readiness Scorecard
Date: 2026-05-04 Property: pewsearch.com (218K+ church directory) Prior score (v5/v6, 2026-04-22): Product 87.5% / Ops 90%
Summary
| Axis | Score | Status |
|---|---|---|
| Product Health (D1 D2 D4 D8) | 87.5% | PASS |
| Ops Instrumentation (D3 D5 D6 D7 D9) | 85% | PASS |
| Overall | 86% | READY |
P0: 0 | P1: 1 | P2: 2
Product Health (dims 1, 2, 4, 8)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 1 | User journeys | ✅ pass | 1.0 | pewsearch-claim-flow last_run 2026-04-28 ✅ (founder_verified 2026-04-28). pewsearch-premium-checkout last_run 2026-04-28 (17/18 pass — 1 stale-slug collision, not a regression). Acceptance specs: pewsearch-premium.md, pewsearch-pro-website.md confirmed on disk. |
| 2 | Viewports | ⚠ warn | 0.75 | pewsearch.com/ → 200 ✅. pewsearch-directory-smoke last_run 2026-04-24T15:22:00Z — 18/18 pass (desktop + tablet + mobile). pewsearch-funnel-synthetic last_run: null. Full visual regression spec not run this session. |
| 4 | Onboarding / billing | ✅ pass | 1.0 | pewsearch-premium-checkout last_run 2026-04-28. FA-094 GET-mutates-state P0 closed — route is POST-only. Claim flow verified 2026-04-28. Premium Page ($4.95/mo) Stripe integration confirmed working. |
| 8 | Marketing funnel | ⚠ warn | 0.75 | pewsearch.com/ → 200 ✅. pewsearch.com/robots.txt → 200 ✅. P1 open: claim page copy drift from v6 ("mentions AI Church Chatbot not in $4.95 plan") — not verified as fixed this session. pewsearch-funnel-synthetic spec last_run: null. Marketing copy accuracy for the $4.95 plan vs AI product upsell is a known gap. |
Product Health subtotal: (1.0 + 0.75 + 1.0 + 0.75) / 4.0 = 3.5 / 4.0 = 87.5%
Ops Instrumentation (dims 3, 5, 6, 7, 9)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 3 | Knowledge accuracy | ✅ pass | 1.0 | product_knowledge pewsearch category: 15 rows total, 11 active. validate_product_knowledge() 0 CRITICAL. PewSearch-specific entries cover claim flow, Premium Page pricing, directory features. |
| 5 | User docs | ⚠ warn | 0.75 | No standalone help page found for pewsearch.com/help (not checked this session — not in the property's key routes). Help content for PewSearch is embedded in knowledge/products/ but a customer-visible URL is not confirmed. |
| 6 | Drift / issues | ✅ pass | 1.0 | No PewSearch-specific P0/P1 ops_errors in last 7d. founder_action_items P0/P1 open: 0. FA-094 resolved. |
| 7 | Analytics / monitoring | ⚠ indeterminate | 0.5 | ReadinessTab not verified. |
| 9 | Agent monitoring | ✅ pass | 1.0 | pewsearch-claim-flow last_run 2026-04-28 ✓. pewsearch-premium-checkout last_run 2026-04-28 ✓. pewsearch-directory-smoke last_run 2026-04-24 ✓. All within 30 days. |
Ops Instrumentation subtotal: (1.0 + 0.75 + 1.0 + 0.5 + 1.0) / 5.0 = 4.25 / 5.0 = 85%
P1 Findings
- P1-1 (D8): Claim page copy drift — "AI Church Chatbot" reference on a $4.95/mo plan page. This overpromises the product — the claim/Premium Page is a directory listing, not an AI chatbot. Needs copy audit on
pewsearch.com/claim/[slug]and related marketing pages.
P2 Findings
- P2-1 (D2):
pewsearch-funnel-syntheticlast_run: null — synthetic funnel spec authored but never run against production. - P2-2 (D5): Help page URL not confirmed — PewSearch may not have a discoverable
/helppage. Needs verification.
Delta vs v6 (2026-04-22)
| Dimension | v6 | 2026-05-04 | Change |
|---|---|---|---|
| D1 Journeys | PASS (1.0) | PASS (1.0) | 0 — updated with 2026-04-28 runs |
| D2 Viewports | WARN (0.75) | WARN (0.75) | 0 — smoke run exists now |
| D4 Billing | PASS (1.0) | PASS (1.0) | 0 |
| D5 Docs | WARN (0.75) | WARN (0.75) | 0 |
| D6 Drift | PASS (1.0) | PASS (1.0) | 0 |
| D7 Analytics | INDET (0.5) | INDET (0.5) | 0 |
| D8 Marketing | PASS (1.0) | WARN (0.75) | -0.25 — claim copy drift unverified |
| D9 Monitoring | PASS (1.0) | PASS (1.0) | 0 |
| Product Health | 87.5% | 87.5% | 0 |
| Ops | 90% | 85% | -5pp — D5 WARN added |