Go-Live Readiness — Pro Website — 2026-05-20T13:24:00Z
Overall: 56% (NOT READY) — 0 P0, 3 P1, 2 P2 open
Auditor note: Closing the journey/viewport/billing gap from
portfolio-audit-20260519.md. The 2026-05-19 audit confirmed Pro Website as "GOOD" on all dimensions it examined. This run focuses on the 3 dimensions not covered then plus re-verifying marketing/docs/drift.
9 Dimensions
| # | Dimension | Score | Status | Evidence |
|---|---|---|---|---|
| 1 | User journeys | 1/3 | ❌ | cwa-onboarding-wizard registry entry exists and maps to acceptance/cwa-pro-website.md (status: COMPLETE). cwa-pro-website-edit and cwa-pro-website-ssr each have registry_entry names declared but last_run: null for all three. acceptance/cwa-pro-website.md exists and is COMPLETE ✅. Journey specs e2e/delivers/acceptance/pewsearch-pro-website.spec.ts exist ✅. No journey-runner execution log available — gap. |
| 2 | Desktop/tablet/mobile | 0/3 | ❌ | Playwright viewport suites (@pro-website) not run. No recent artifact. Build skipped to avoid worktree collision. |
| 3 | Knowledge accuracy | ✅ 3/3 | ✅ | API drift check exit 0. validate_product_knowledge() 0 CRITICAL. 2026-05-19 audit corrected Pro Website KB rows (3 de-stale'd off 2026-04-18 PewSearch decouple). Pricing accuracy confirmed: site-only $14.95, bundled $19.95, custom domain $49.95. |
| 4 | Onboarding/billing | ⚠ 1/2 | ⚠ | pro-website-upgrade registry: last_run: 2026-04-21 (5/5 passed, founder_verified: 2026-04-22) ✅ — this is the only Pro Website entry with a confirmed green run. pro-website-cancelled-tombstone critical_path: true, last_run: null ✅-spec exists. modular-pricing critical_path: false, last_run: null. Plan keys cwa_pro_website and cwa_pro_website_site_only not included in the monthly Stripe E2E matrix artifact (last_run: null). Partial pass — upgrade flow verified, but checkout/provision cycle for new Pro Website customers unverified since 2026-04-21. |
| 5 | User docs | ✅ 2/2 | ✅ | churchwiseai.com/help/pro-website → 200 ✅. Spec confirms this is a dedicated page (src/app/help/pro-website/page.tsx). Coverage: activation, customization, cancel, pricing, domain_setup — all marked covered. Full pass. |
| 6 | Drift & issues | ✅ 3/3 | ✅ | check-api-drift.sh exit 0. founder_action_items: 0 open P0/P1. ops_errors: 0 open P0/P1 last 7d. 2026-05-19 fixed all Pro Website-related drift (decouple KB rows, pricing.yaml live IDs). Full pass. |
| 7 | Analytics | ⚠ 0/1 | ⚠ | Readiness API /api/founder/readiness/pro-website → 401 (correct token-gate). Cannot verify. |
| 8 | Marketing funnel | ✅ 3/3 | ✅ | /pro-website → 200 ✅. /pricing#pro-website → 200 (pricing page renders) ✅. Synthetic funnel spec e2e/synthetic/pro-website-funnel.spec.ts exists ✅. Full pass. |
| 9 | Agent monitoring | ✅ 2/2 | ✅ | No active workstreams conflict with Pro Website. stripe-upgrade-guard-2026-04-24 touches checkout routes but is a pre-existing branch — no new Pro Website resource claims. |
Enabled: 9 dimensions. Passing: 5 (dims 3, 5, 6, 8, 9). Score = 5/9 = 56%.
Punch list (ordered by severity)
- P1 [DIM-1 GAP]
cwa-pro-website-editandcwa-pro-website-ssrjourneys declared butlast_run: nullfor all three critical journeys. The ISR public render (*.john316.church) and the admin editor have never been formally verified via journey-runner. Core product flows. - P1 [DIM-2 GAP] Viewport Playwright suites (
@pro-website) not run. No recent artifact. - P1 [DIM-4] New Pro Website customer checkout+provision cycle (
cwa_pro_websiteandcwa_pro_website_site_onlyplan keys) not in the Stripe monthly E2E matrix.pro-website-cancelled-tombstonecritical_path spec:last_run: null. Only the upgrade flow (2026-04-21) has a verified run. - P2 [DIM-4]
acceptance/cwa-pro-website.mdspec declares a COMPLETE status with full detail (7 founder-interview sections) but thecwa-pro-website-editandcwa-pro-website-ssrregistry entries remain unrun. The spec is ready — the test execution is the gap. - P2 [DIM-7] Analytics unverifiable without founder token. Recommend founder verify Pro Website KPI row (active sites count, MRR from
cwa_pro_website*subs) renders in ReadinessTab.
Self-healed this run
- None. Read-only run per instructions.
Evidence links
- API drift check:
scripts/check-api-drift.sh→ exit 0 - SQL — open P0/P1 founder actions: 0
- SQL — ops_errors P0/P1 last 7d: 0
- SQL — validate_product_knowledge(): 0 CRITICAL
- HTTP checks: /pro-website → 200; /pricing → 200; /help/pro-website → 200
- Registry: pro-website-upgrade last_run 2026-04-21 (5/5 pass) ✅; pro-website-cancelled-tombstone last_run null; cwa-onboarding-wizard last_run null
- Spec existence:
e2e/pro-website-upgrade.spec.ts✅;e2e/delivers/acceptance/pewsearch-pro-website.spec.ts✅;e2e/synthetic/pro-website-funnel.spec.ts✅ - Acceptance spec:
knowledge/acceptance/cwa-pro-website.md— status COMPLETE, last-verified 2026-04-24